--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 12300 | Issue : | 1 | |||
Detected Date: | 23/03/2015 | Detected Time: | 13:07 | |||
Start Date: | 23/03/2015 | Start Time: | 13:07 | |||
Anticipated Clear Date: | 23/03/2015 | Anticipated Clear Time: | 15:07 | |||
Next Update Date: | 23/03/2015 | Next Update Time: | 14:19 | |||
Incident Headline: | : BODMIN NODE AND VARIOUS WEST COUNTRY NODES : LOSS OF SERVICE | |||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||
Progress Details: | Fault diagnosis is ongoing. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment