--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 12906 | Issue : | 3 | |||||||
Detected Date: | 27/03/2015 | Detected Time: | 09:08 | |||||||
Start Date: | 27/03/2015 | Start Time: | 09:04 | |||||||
Anticipated Clear Date: | 27/03/2015 | Anticipated Clear Time: | 13:00 | |||||||
Next Update Date: | 27/03/2015 | Next Update Time: | 13:00 | |||||||
Incident Headline: | : MULTIPLE MUXES CARLISLE AREA : LOSS OF SERVICE | |||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||
Progress Details: | An engineer has arrived on site to continue investigations. Spare hardware has been located on site, should it be required. Further spares have also been ordered as a precaution, ETAs 12:45 & 13:30. Remote re-routes are also being investigated to restore service to the Broadband customers. Next update will be issued upon service restoration unless there should be a significant development. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment