--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 13156 | Issue : | 3 | ||||||
Detected Date: | 30/03/2015 | Detected Time: | 00:36 | ||||||
Start Date: | 30/03/2015 | Start Time: | 00:34 | ||||||
Anticipated Clear Date: | 30/03/2015 | Anticipated Clear Time: | 03:05 | ||||||
Next Update Date: | 30/03/2015 | Next Update Time: | 03:05 | ||||||
Incident Headline: | : MULTIPLE MUXS KIRKWALL AREA : LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||
Progress Details: | Fault has been identified on the Transmission network element at Aberdeen and the network element has lost communication. Transmission technical services have been engaged to investigate. Spares are in process of being ordered and an engineer is being tasked to site, ETA is 03:00. Estimated time of restoration not yet known. Next update will be issued upon service restoration unless there should be a significant development. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment