--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||
BT Incident Reference: | 25476 | Issue : | FINAL | ||||||||||||||||||||||||
Detected Date: | 16/06/2015 | Detected Time: | 09:24 | ||||||||||||||||||||||||
Start Date: | 16/06/2015 | Start Time: | 09:24 | ||||||||||||||||||||||||
Actual Clear Date: | 16/06/2015 | Actual Clear Time: | 09:58 | ||||||||||||||||||||||||
Incident Headline: | MULTIPLE MUXES IRELAND | ||||||||||||||||||||||||||
Incident Details: | Loss of internet services for 7152 Broadband customers. | ||||||||||||||||||||||||||
Closure Details: | The root cause for this incident was a transmission failure in Manchester, managed on IMT25480/15. Customer service was restored at 09:58 following remote actions by the 21CN Transmission operational team. BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 00 hours 34 minutes | ||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment