--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 25268 | Issue : | INITIAL/FINAL | |||||||
Detected Date: | 15/06/2015 | Detected Time: | 02:02 | |||||||
Start Date: | 15/06/2015 | Start Time: | 02:02 | |||||||
Actual Clear Date: | 15/06/2015 | Actual Clear Time: | 05:42 | |||||||
Incident Headline: | : SHETLAND : LOSS OF SERVICE | |||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||
Closure Details: | Retrospective report. Initially this was thought to be part of a planned work but it has been identified that the service loss has been caused by configuration change that occurred at 02:02 and caused the outage. Broadband team have reversed the configuration to restore service by 05:42. BT regrets any inconvenience this may have caused. | |||||||||
Dialling Codes Affected: |
| Duration: | 0 days 03 hours 40 minutes | |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment