--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 14922 | Issue : | 4 | |||||
Detected Date: | 29/03/2016 | Detected Time: | 16:06 | |||||
Start Date: | 29/03/2016 | Start Time: | 14:25 | |||||
Anticipated Clear Date: | 29/03/2016 | Anticipated Clear Time: | 21:00 | |||||
Next Update Date: | 29/03/2016 | Next Update Time: | 21:00 | |||||
Incident Headline: | : MULTIPLE MUXES STROMNESS : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | BT had no spare power cable or connection lugs on the island, which was preventing the completion of the temporary fix. The local Openreach engineer has contacted an electrician who is able to assist and is now en route to site. The temporary fix will be progressed this evening, but there is no estimated time for repair at this stage. Next update will be issued upon a significant development. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment