--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 14545 | Issue : | 6 | ||||
Detected Date: | 15/03/2017 | Detected Time: | 13:04 | ||||
Start Date: | 15/03/2017 | Start Time: | 12:48 | ||||
Anticipated Clear Date: | 15/03/2017 | Anticipated Clear Time: | 21:00 | ||||
Next Update Date: | 15/03/2017 | Next Update Time: | 21:00 | ||||
Incident Headline: | : CHELWOOD GATE MUX 101 : LOSS OF SERVICE (CI) | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | The delivered spare was not suitable and another has been ordered from Crawley. this should arrive in the next half hour and a task has been raised for an engineer to attend. Estimated time of repair is unknown and the next update will be issued upon service restoration or with a significant development. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment