--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 14545 | Issue : | 4 | ||||
Detected Date: | 15/03/2017 | Detected Time: | 13:04 | ||||
Start Date: | 15/03/2017 | Start Time: | 12:48 | ||||
Anticipated Clear Date: | 15/03/2017 | Anticipated Clear Time: | 19:00 | ||||
Next Update Date: | 15/03/2017 | Next Update Time: | 18:00 | ||||
Incident Headline: | : CHELWOOD GATE MUX 101 : LOSS OF SERVICE (CI) | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Loss of service to 128 individual customers. The ordered spare has an estimated delivery time of 17:30 and a task is being raised for an EES engineer to attend site, meet the courier and install the spare card. Root cause and estimated time of repair are unknown at present. Next update will be issued by 18:00 or upon a significant development. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment