--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 32073 | Issue : | 2 | ||||
Detected Date: | 15/06/2017 | Detected Time: | 04:57 | ||||
Start Date: | 15/06/2017 | Start Time: | 04:54 | ||||
Anticipated Clear Date: | 15/06/2017 | Anticipated Clear Time: | 08:45 | ||||
Next Update Date: | 15/06/2017 | Next Update Time: | 08:30 | ||||
Incident Headline: | ADSL : PIPE GATE : MUX 001 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | A engineer is on site and re-seated the faulty card, this has failed to restore service. A new card is due on site at 07:40. The engineer awaits delivery and will change the card as soon as it arrives. Re-routes have been requested and are currently being investigated. Next update will be issued upon service restoration or sooner should there be a change in impact. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment