--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||
BT Incident Reference: | 50807 | Issue : | 3 | ||||||||
Detected Date: | 05/09/2017 | Detected Time: | 17:08 | ||||||||
Start Date: | 05/09/2017 | Start Time: | 17:00 | ||||||||
Anticipated Clear Date: | 05/09/2017 | Anticipated Clear Time: | 22:00 | ||||||||
Next Update Date: | 05/09/2017 | Next Update Time: | 19:00 | ||||||||
Incident Headline: | : MULTIPLE MUXES WEST SCOTLAND : LOSS OF SERVICE | ||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||
Progress Details: | Loss of internet services for 1245 Broadband customers, across 7 ADSL muxes. The ADSL and TNOC operational teams are investigating cause of failure. Root cause and estimated time of repair are unknown at present. Next update will be issued by 19:00 or upon a significant development. | ||||||||||
Dialling Codes Affected: |
| ||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment