--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
BT Incident Reference: | 652713 | Issue : | 2 | |||
Detected DATE: | 26/07/2018 | Detected TIME: | 06:00 | |||
START DATE: | 26/07/2018 | START TIME: | 06:00 | |||
Anticipated CLEAR DATE: | 26/07/2018 | Anticipated CLEAR TIME: | 10:54 | |||
Next Update Date: | 26/07/2018 | Next Update Time: | 06:54 | |||
Incident Headline: | ADSL : MULTIPLE MUXES IN SCOTLAND : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | |||||
Progress Details: | Completing initial diagnostics. Root cause and estimated time of repair are not known at present. | |||||
Dialing Codes Affected: | 01847|01856|01955|01862|01586|01387|01546|01667|01556|01583|01360|013816|014618|016718|015718 | |||||
-------------------------------------------------------------- |
No comments:
Post a Comment