--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
BT Incident Reference: | 652713 | Issue : | FINAL | |||
Detected DATE: | 26/07/2018 | Detected TIME: | 06:00 | |||
START DATE: | 26/07/2018 | START TIME: | 06:00 | |||
Actual CLEAR DATE: | 26/07/2018 | Actual CLEAR TIME: | 08:16 | |||
Incident Headline: | ADSL : MULTIPLE MUXES IN SCOTLAND : LOSS OF SERVICE | |||||
Closure Details: | PEW completed at 06:59 all services have been confirmed as up. | |||||
Dialing Codes Affected: | 01847|01856|01955|01862|01586|01387|01546|01667|01556|01583|01360|013816|014618|016718|015718 | |||||
-------------------------------------------------------------- |
No comments:
Post a Comment