--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
BT Incident Reference: | 663063 | Issue : | 2 | |||
Detected DATE: | 20/09/2018 | Detected TIME: | 11:26 | |||
START DATE: | 20/09/2018 | START TIME: | 11:23 | |||
Anticipated CLEAR DATE: | 20/09/2018 | Anticipated CLEAR TIME: | 16:23 | |||
Next Update Date: | 20/09/2018 | Next Update Time: | 14:15 | |||
Incident Headline: | ADSL : PAINSCASTLE : MUX 101 : LOSS OF SERVICE | |||||
Incident Details: | At the moment some of your End Users may be experiencing a loss of service. | |||||
Progress Details: | BT is making progress towards full restoration of Service. Further updates will be provided as soon as possible. | |||||
Dialing Codes Affected: | 01497 | |||||
-------------------------------------------------------------- |
No comments:
Post a Comment