--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
BT Incident Reference: | 663063 | Issue : | FINAL | |||
Detected DATE: | 20/09/2018 | Detected TIME: | 11:26 | |||
START DATE: | 20/09/2018 | START TIME: | 11:23 | |||
Actual CLEAR DATE: | 20/09/2018 | Actual CLEAR TIME: | 12:37 | |||
Incident Headline: | ADSL : PAINSCASTLE : MUX 101 : LOSS OF SERVICE | |||||
Closure Details: | Service automatically restored at 11:25. | |||||
Dialing Codes Affected: | 01497 | |||||
-------------------------------------------------------------- |
No comments:
Post a Comment