--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
BT Incident Reference: | 663063 | Issue : | 1 | |||
Detected DATE: | 20/09/2018 | Detected TIME: | 11:26 | |||
START DATE: | 20/09/2018 | START TIME: | 11:23 | |||
Anticipated CLEAR DATE: | 20/09/2018 | Anticipated CLEAR TIME: | 16:23 | |||
Next Update Date: | 20/09/2018 | Next Update Time: | 12:26 | |||
Incident Headline: | ADSL :[PAINSCASTLE]: MUX 101 : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | |||||
Progress Details: | BT is making progress towards full restoration of Service. Further updates will be provided as soon as possible. | |||||
Dialing Codes Affected: | 01497 | |||||
-------------------------------------------------------------- |
No comments:
Post a Comment