--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 18108 | Issue : | FINAL | ||||||
| Detected Date: | 24/07/2007 | Detected Time: | 07:56 | ||||||
| Start Date: | 24/07/2007 | Start Time: | 07:56 | ||||||
| Actual Clear Date: | 24/07/2007 | Actual Clear Time: | 16:00 | ||||||
| Incident Headline: | : MILTON KEYNES : PARTIAL LOSS OF SERVICE | ||||||||
| Incident Details: | Some of your Broadband End Users may have experienced a loss or degradation of ADSL Service on the following DSLAMs [LIST/DETAIL MUXS]. | ||||||||
| Progress Details: | Service has been restored by completing a Fibre Resplice. BT regrets any inconvenience this may have caused. | ||||||||
| Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/07/2007 16:25
No comments:
Post a Comment