--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 18962 | Issue : | 3 | |||
| Detected Date: | 03/08/2007 | Detected Time: | 06:30 | |||
| Start Date: | 03/08/2007 | Start Time: | 06:30 | |||
| Anticipated Clear Date: | 03/08/2007 | Anticipated Clear Time: | 08:54 | |||
| Incident Headline: | BBIP - NON CLUSTER HOMEGATEWAY ACCESS ROUTER 5 & 6 EALING - LOSS OF SERVICE | |||||
| Incident Details: | Some of your Broadband End-Users may be experiencing a loss or degradation of Service. | |||||
| Progress Details: | BT is making progress towards full restoration of Service. A Field Maintenance Officer is completing further diagnostics. Further updates will be provided as soon as possible. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/08/2007 08:04
No comments:
Post a Comment