--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 27435 | Issue : | 1 | |||||
| Detected Date: | 03/11/2007 | Detected Time: | 06:46 | |||||
| Start Date: | 03/11/2007 | Start Time: | 06:42 | |||||
| Anticipated Clear Date: | 03/11/2007 | Anticipated Clear Time: | 08:42 | |||||
| Incident Headline: | EDWALTON MUX 101 : LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | |||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | |||||||
| Dialling Codes Affected: | 
 | |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/11/2007 06:56
 
 
 Posts
Posts
 
 
No comments:
Post a Comment