--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||
| BT Incident Reference: | 30144 | Issue : | 1 | |||||||
| Detected Date: | 03/12/2007 | Detected Time: | 22:22 | |||||||
| Start Date: | 03/12/2007 | Start Time: | 22:22 | |||||||
| Anticipated Clear Date: | 04/12/2007 | Anticipated Clear Time: | 00:22 | |||||||
| Incident Headline: | EXETER ATM NODE 2 : PARTIAL LOSS OF SERVICE | |||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | |||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer has been tasked to site. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||
| Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/12/2007 22:54
No comments:
Post a Comment