--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 30257 | Issue : | 1 | |||
| Detected Date: | 05/12/2007 | Detected Time: | 03:57 | |||
| Start Date: | 05/12/2007 | Start Time: | 03:56 | |||
| Anticipated Clear Date: | 05/12/2007 | Anticipated Clear Time: | 05:56 | |||
| Incident Headline: | MANCHESTER2 BAR4 : LOSS OF RESILIENCE | |||||
| Incident Details: | Some of your Broadband End Users may be experiencing slow throughput. | |||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/12/2007 04:17
No comments:
Post a Comment