--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 28291 | Issue : | FINAL | ||||||
| Detected Date: | 23/11/2008 | Detected Time: | 22:07 | ||||||
| Start Date: | 23/11/2008 | Start Time: | 22:07 | ||||||
| Actual Clear Date: | 23/11/2008 | Actual Clear Time: | 23:34 | ||||||
| Incident Headline: | MANCHESTER TRAFFORD MUX 1 : LOSS OF SERVICE | ||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
| Progress Details: | Service has been restored by completing a card change. BT regrets any inconvenience this may have caused. | ||||||||
| Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/11/2008 23:39
No comments:
Post a Comment