--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 29994 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 14/12/2008 | Detected Time: | 18:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 14/12/2008 | Start Time: | 18:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 14/12/2008 | Actual Clear Time: | 22:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | : ILFORD NODE 08 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by Card Change BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 14/12/2008 22:29
No comments:
Post a Comment