--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 1414 | Issue : | 1 | |||
| Detected Date: | 21/01/2009 | Detected Time: | 10:56 | |||
| Start Date: | 21/01/2009 | Start Time: | 10:56 | |||
| Anticipated Clear Date: | 21/01/2009 | Anticipated Clear Time: | 10:57 | |||
| Incident Headline: | : MANCHESTER2 ERX 1 : LOSS OF SERVICE. | |||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
| Progress Details: | Service has been restored by completing a Auto restore This issue may have been due to a Data Fault BT regrets any inconvenience this may have caused. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/01/2009 11:10
No comments:
Post a Comment