--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 6734 | Issue : | 2 | ||||||||||||
| Detected Date: | 27/03/2009 | Detected Time: | 06:09 | ||||||||||||
| Start Date: | 27/03/2009 | Start Time: | 06:06 | ||||||||||||
| Anticipated Clear Date: | 27/03/2009 | Anticipated Clear Time: | 08:06 | ||||||||||||
| Incident Headline: | : BIRMINGHAM RUBERY MUX 101 : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||
| Progress Details: | Service has been restored as of 0645, we are now monitoring for a stability period of 3 hours. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/03/2009 06:47
No comments:
Post a Comment