--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 6433 | Issue : | 12 | ||||||||||||
| Detected Date: | 23/03/2009 | Detected Time: | 13:26 | ||||||||||||
| Start Date: | 23/03/2009 | Start Time: | 13:26 | ||||||||||||
| Anticipated Clear Date: | 24/03/2009 | Anticipated Clear Time: | 01:20 | ||||||||||||
| Incident Headline: | : MANCHESTER ECCLES MUX 101 : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||
| Progress Details: | Service has been restored as of 2220, we are now monitoring for a stability period of 3 hours. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/03/2009 22:57
No comments:
Post a Comment