--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 9283 | Issue : | 5 | ||||||||||||
| Detected Date: | 15/04/2009 | Detected Time: | 22:41 | ||||||||||||
| Start Date: | 15/04/2009 | Start Time: | 22:28 | ||||||||||||
| Anticipated Clear Date: | 16/04/2009 | Anticipated Clear Time: | 06:05 | ||||||||||||
| Incident Headline: | : GLASGOW SPRINGBURN MUX 001 & GLASGOW KIRKINTILLOCH MUX 101: LOSS OF SERVICE | ||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is on site carrying out further diagnostics. Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 16/04/2009 05:08
No comments:
Post a Comment