--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 2046 | Issue : | 2 | |||||
| Detected Date: | 21/01/2010 | Detected Time: | 20:14 | |||||
| Start Date: | 21/01/2010 | Start Time: | 20:12 | |||||
| Anticipated Clear Date: | 21/01/2010 | Anticipated Clear Time: | 22:12 | |||||
| Incident Headline: | : BROADCHALKE MUX 101, DEREHAM MUX 001, SHREWTON MUX 001 : LOSS OF SERVICE | |||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/01/2010 20:41
No comments:
Post a Comment