--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 14138 | Issue : | 1 | |||||
| Detected Date: | 21/05/2010 | Detected Time: | 05:26 | |||||
| Start Date: | 21/05/2010 | Start Time: | 05:22 | |||||
| Anticipated Clear Date: | 21/05/2010 | Anticipated Clear Time: | 05:28 | |||||
| Incident Headline: | : MIDDLESBROUGH NODE 2 : PARTIAL LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a degradation of Broadband Service. | |||||||
| Progress Details: | Service has been restored by completing a Card Reseat BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/05/2010 05:55
No comments:
Post a Comment