--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 2899 | Issue : | FINAL | |||
Detected Date: | 15/01/2013 | Detected Time: | 10:32 | |||
Start Date: | 15/01/2013 | Start Time: | 10:27 | |||
Actual Clear Date: | 15/01/2013 | Actual Clear Time: | 10:34 | |||
Incident Headline: | EDINBURGH BBLPA1 : LOSS OF CAPACITY | |||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||
Closure Details: | Service was automatically restored at 10:34 following an equipment failure at Edinburgh. BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | Duration: | 0 days 00 hours 07 minutes | |||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment