--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||
BT Incident Reference: | 2357 | Issue : | 2 | |||||||||||||||
Detected Date: | 14/01/2013 | Detected Time: | 16:05 | |||||||||||||||
Start Date: | 14/01/2013 | Start Time: | 16:00 | |||||||||||||||
Anticipated Clear Date: | 14/01/2013 | Anticipated Clear Time: | 20:15 | |||||||||||||||
Next Update Date: | 14/01/2013 | Next Update Time: | 19:00 | |||||||||||||||
Incident Headline: | : PRESTON NODE 13005 : PARTIAL LOSS OF SERVICE | |||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||
Progress Details: | A card is failing on MSIP equipment at Preston. A remote reset has been attempted but did not restore service. An engineer is travelling from Liverpool to Preston in order to reseat or change the failed card. His ETA is 18:00. | |||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment