--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 2490 | Issue : | 2 | ||||
Detected Date: | 19/01/2014 | Detected Time: | 23:39 | ||||
Start Date: | 19/01/2014 | Start Time: | 23:34 | ||||
Anticipated Clear Date: | 20/01/2014 | Anticipated Clear Time: | 06:30 | ||||
Next Update Date: | 20/01/2014 | Next Update Time: | 04:30 | ||||
Incident Headline: | : BRIGHTON NODE 04004 : DEGRADED SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | ||||||
Progress Details: | Card reseat at Brighton was unsuccessful along with remote restore actions. Spares have been ordered and are expected to arrive by 03:45 and 05:20. Next update will be issued once the first spare is installed. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment