--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
BT Incident Reference: | 9674 | Issue : | 2 | |||||||||||||||||||||||||||
Detected Date: | 16/03/2014 | Detected Time: | 06:19 | |||||||||||||||||||||||||||
Start Date: | 16/03/2014 | Start Time: | 06:16 | |||||||||||||||||||||||||||
Anticipated Clear Date: | 16/03/2014 | Anticipated Clear Time: | 09:00 | |||||||||||||||||||||||||||
Next Update Date: | 16/03/2014 | Next Update Time: | 08:30 | |||||||||||||||||||||||||||
Incident Headline: | : MILTON KEYNES NODE 02177 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||||
Progress Details: | A remote reset has been performed but failed to restore service. Engineer en route to site, ETA 08:00. A donor card has been identified on site if required. Estimated time of restoration 09:00. End users may be experiencing a degraded service for the duration of the incident, a loss of service will only be experienced when attempts to restore service are performed. | |||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment