--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||
BT Incident Reference: | 24439 | Issue : | 5 | |||||||||||||||||||
Detected Date: | 11/06/2015 | Detected Time: | 09:19 | |||||||||||||||||||
Start Date: | 11/06/2015 | Start Time: | 09:17 | |||||||||||||||||||
Anticipated Clear Date: | 11/06/2015 | Anticipated Clear Time: | 15:00 | |||||||||||||||||||
Next Update Date: | 11/06/2015 | Next Update Time: | 14:30 | |||||||||||||||||||
Incident Headline: | : MULTIPLE MUXES INVERNESS AREA : LOSS OF SERVICE | |||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||||
Progress Details: | The on-site engineer is completing further faulting with the support of the operational teams. | |||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment