--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 23542 | Issue : | 3 | ||||
Detected Date: | 08/06/2015 | Detected Time: | 07:40 | ||||
Start Date: | 08/06/2015 | Start Time: | 07:37 | ||||
Anticipated Clear Date: | 08/06/2015 | Anticipated Clear Time: | 11:30 | ||||
Next Update Date: | 08/06/2015 | Next Update Time: | 11:15 | ||||
Incident Headline: | : PAINSCASTLE MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Engineer en route to site, ETA 11:06. Spare cards ordered from the stores, estimated time of arrival 11:15. Root cause and estimated time of repair are not known at present. Next update will be issued upon service restoration or sooner should there be a change in impact. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment