--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 47461 | Issue : | 2 | |||||
Detected Date: | 09/10/2015 | Detected Time: | 10:32 | |||||
Start Date: | 09/10/2015 | Start Time: | 10:28 | |||||
Anticipated Clear Date: | 09/10/2015 | Anticipated Clear Time: | 17:00 | |||||
Next Update Date: | 09/10/2015 | Next Update Time: | 14:00 | |||||
Incident Headline: | ADSL :[TARLAND THE SQUARE TARLAND EXCHANGE]: MUX 301 : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | This failure is due to a partial cable failure between Dundee and Edinburgh, IMT47478/15 refers. A Precision Test Officer has been tasked to site to carry out further investigations into the exact point of damage and carry out the required repair. Estimated time of restoration is unknown at present. Next update will be issued upon a significant development. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment