--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 47540 | Issue : | 3 | |||||
Detected Date: | 09/10/2015 | Detected Time: | 17:17 | |||||
Start Date: | 09/10/2015 | Start Time: | 10:29 | |||||
Anticipated Clear Date: | 10/10/2015 | Anticipated Clear Time: | 20:00 | |||||
Next Update Date: | 10/10/2015 | Next Update Time: | 17:00 | |||||
Incident Headline: | : DUNECHT MUX 101 : LOSS OF SERVICE (CI) | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | Openreach engineers have attempted to reroute the affected services onto dark fibres and are still investigating as this involves Jumpering the failed services in 6 different locations. These engineers have worked over 24 hours so we are in process of getting fresh resource. We will continue investigate at the site of damage during day light hours and attempt reroutes once resource has been organised. Estimated time of restoration not yet known. Next update will be issued upon service restoration unless there should be a significant development. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment