--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 56777 | Issue : | 1 | ||||
Detected Date: | 07/12/2015 | Detected Time: | 13:29 | ||||
Start Date: | 07/12/2015 | Start Time: | 13:29 | ||||
Anticipated Clear Date: | 09/12/2015 | Anticipated Clear Time: | 15:29 | ||||
Next Update Date: | 09/12/2015 | Next Update Time: | 14:29 | ||||
Incident Headline: | : MAENCLOCHOG MUX 001 : LOSS OF SERVICE EPEW | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Customer impact: MUX has loss of comms after Incident,CP card to be power cycled / changed to restore management to Mux Current Situation: An emergency change has been scheduled to resolve the following issue,loss of management | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment