--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 4901 | Issue : | 3 | ||||
Detected Date: | 28/01/2016 | Detected Time: | 02:09 | ||||
Start Date: | 28/01/2016 | Start Time: | 01:59 | ||||
Anticipated Clear Date: | 28/01/2016 | Anticipated Clear Time: | 08:00 | ||||
Next Update Date: | 28/01/2016 | Next Update Time: | 07:30 | ||||
Incident Headline: | ADSL :[SENNEN]: MUX 001 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Loss of internet services for 151 Broadband customers. : Root cause proven to on IMT4906/16, an SDH fault at Plymouth. With the assistance of the onsite EES engineer the root cause has been identified. The faulty SDH card is now being replaced. Due to where the fault lies within the SDH platform remote re-routes were not possible. Estimated time of repair unknown at present. Next update will be issued upon a significant development. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment