--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 9402 | Issue : | 7 | ||||
Detected Date: | 24/02/2016 | Detected Time: | 08:24 | ||||
Start Date: | 24/02/2016 | Start Time: | 08:20 | ||||
Anticipated Clear Date: | 24/02/2016 | Anticipated Clear Time: | 16:00 | ||||
Next Update Date: | 24/02/2016 | Next Update Time: | 16:00 | ||||
Incident Headline: | ADSL : NEWBURGH ABERDEEN : MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Investigations are on going on the fibre and technical services have been engaged to recheck the diagnosis. Root cause and estimated restoration time is yet to be established. Next update will be issued upon service restoration unless there should be a significant development. This is running as a child case of the parent P1 incident IMT9410/16. All further internal updates regarding customer impact and recovery actions will be via that incident. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment