--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
BT Incident Reference: | 633487 | Issue : | 2 | |||
Detected DATE: | 04/04/2018 | Detected TIME: | 21:30 | |||
START DATE: | 04/04/2018 | START TIME: | 21:29 | |||
Anticipated CLEAR DATE: | 06/04/2018 | Anticipated CLEAR TIME: | 06:01 | |||
Next Update Date: | 06/04/2018 | Next Update Time: | 06:00 | |||
Incident Headline: | BBIP : ERX13 EDINBURGH : EMERGENCY PEW | |||||
Incident Details: | During the hours of 02:00 and 06:00 05/04/2018 there will be emergency planned works taking place. During this period end users will experience a loss of service. | |||||
Progress Details: | Change of hardware will be carried out by on site engineers. | |||||
Dialing Codes Affected: | 01968|01505|01856|01387|01595|01569|01899|01700|01436|01864|01556|01577|01599|01555|016317|016518|01290|0282176 | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment