--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 310 | Issue : | FINAL | ||||||||||||
| Detected Date: | 05/01/2008 | Detected Time: | 02:40 | ||||||||||||
| Start Date: | 05/01/2008 | Start Time: | 02:40 | ||||||||||||
| Actual Clear Date: | 05/01/2008 | Actual Clear Time: | 04:04 | ||||||||||||
| Incident Headline: | : HENDON WEST MUX 101 : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||||||||
| Progress Details: | Service has been restored by completing a Card Change. This issue may have been due to an Equipment Failure. BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/01/2008 04:14
No comments:
Post a Comment