--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
| BT Incident Reference: | 274 | Issue : | 2 | |||||||||||||||||
| Detected Date: | 04/01/2008 | Detected Time: | 14:38 | |||||||||||||||||
| Start Date: | 04/01/2008 | Start Time: | 14:38 | |||||||||||||||||
| Anticipated Clear Date: | 04/01/2008 | Anticipated Clear Time: | 16:38 | |||||||||||||||||
| Incident Headline: | WALLINGTON MUX 003 & MSAN 301 : LOSS OF SERVICE | |||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service on the following DSLAMs WALLINGTON MUX 003 & MSAN 301 | |||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer has been tasked to site. Further updates will be provided as soon as possible. | |||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/01/2008 15:03
No comments:
Post a Comment