--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 26091 | Issue : | 1 | ||||
| Detected Date: | 29/10/2008 | Detected Time: | 12:14 | ||||
| Start Date: | 29/10/2008 | Start Time: | 12:13 | ||||
| Anticipated Clear Date: | 29/10/2008 | Anticipated Clear Time: | 14:13 | ||||
| Incident Headline: | THORPE MUX 001 & 002 : DEGRADED SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service on the following DSLAMs THORPE MUX 001 & 002 | ||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/10/2008 12:25
No comments:
Post a Comment