--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 5239 | Issue : | 2 | |||||
| Detected Date: | 08/03/2009 | Detected Time: | 22:13 | |||||
| Start Date: | 08/03/2009 | Start Time: | 21:55 | |||||
| Anticipated Clear Date: | 08/03/2009 | Anticipated Clear Time: | 23:55 | |||||
| Incident Headline: | READING ADSL 101 : LOSS OF SERVICE | |||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 22.25, we are now monitoring for a stability period of 3 hours. ----------------------------------- Further updates will be provided as soon as possible. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/03/2009 22:40
No comments:
Post a Comment