--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 5239 | Issue : | FINAL | |||||
| Detected Date: | 08/03/2009 | Detected Time: | 22:13 | |||||
| Start Date: | 08/03/2009 | Start Time: | 21:55 | |||||
| Actual Clear Date: | 08/03/2009 | Actual Clear Time: | 22:25 | |||||
| Incident Headline: | READING ADSL 101 : LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored by completing a Reboot Of Application This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/03/2009 01:52
No comments:
Post a Comment