--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 9038 | Issue : | FINAL | ||||||||||||||||||||||
| Detected Date: | 10/04/2009 | Detected Time: | 13:32 | ||||||||||||||||||||||
| Start Date: | 10/04/2009 | Start Time: | 13:32 | ||||||||||||||||||||||
| Actual Clear Date: | 10/04/2009 | Actual Clear Time: | 20:45 | ||||||||||||||||||||||
| Incident Headline: | : BALMORAL MUX 102 : LOSS OF SERVICE | ||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||
| Progress Details: | Service has been restored by Card and HUB Change BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/04/2009 00:06
No comments:
Post a Comment