--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 9038 | Issue : | 4 | ||||||||||||||||||||||
| Detected Date: | 10/04/2009 | Detected Time: | 13:32 | ||||||||||||||||||||||
| Start Date: | 10/04/2009 | Start Time: | 13:32 | ||||||||||||||||||||||
| Anticipated Clear Date: | 10/04/2009 | Anticipated Clear Time: | 17:50 | ||||||||||||||||||||||
| Incident Headline: | : BALMORAL MUX 102 : LOSS OF SERVICE | ||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/04/2009 16:52
No comments:
Post a Comment