--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
| BT Incident Reference: | 10855 | Issue : | FINAL | |||||||||||
| Detected Date: | 27/04/2009 | Detected Time: | 15:15 | |||||||||||
| Start Date: | 27/04/2009 | Start Time: | 15:14 | |||||||||||
| Actual Clear Date: | 27/04/2009 | Actual Clear Time: | 19:47 | |||||||||||
| Incident Headline: | BOLTON ATM NODE 2 : PARTIAL LOSS OF SERVICE | |||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||
| Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||
| Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/04/2009 06:17
No comments:
Post a Comment