--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband SERIOUS Incident Report | ||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 10855 | Issue : | 9 | |||||||||||||||||||||||||||||||||||
| Detected Date: | 27/04/2009 | Detected Time: | 15:15 | |||||||||||||||||||||||||||||||||||
| Start Date: | 27/04/2009 | Start Time: | 15:14 | |||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 28/04/2009 | Anticipated Clear Time: | 05:15 | |||||||||||||||||||||||||||||||||||
| Incident Headline: | BOLTON NODE 2 : LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||
| Incident Details: | BT experienced some difficulties with Bolton node 2. The fault was identified at 15:15 and was upgraded within BT to a SI. The difficulty was as a result of an equipment failure. | |||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 19:47, we are now monitoring for an extended stability period. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/04/2009 04:17
No comments:
Post a Comment