--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 11898 | Issue : | 4 | |||
| Detected Date: | 09/05/2009 | Detected Time: | 06:11 | |||
| Start Date: | 09/05/2009 | Start Time: | 06:08 | |||
| Anticipated Clear Date: | 09/05/2009 | Anticipated Clear Time: | 09:10 | |||
| Incident Headline: | : HG0 FOR LONDON BOROUGH OF NEWHAM ISP : LOSS OF SERVICE | |||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. Further updates will be provided as soon as possible. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/05/2009 08:13
No comments:
Post a Comment